Boys Under 18 - Final Standings

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  IZORIA ZVIAD                7.5  51.5  41.50  39.5  2486 2643 +1.56
  2.   10  WERLE JAN                   7.0  53.5  40.50  37.0  2412 2617 +2.32
       11  GASHIMOV VUGAR              7.0  52.5  38.75  36.0  2406 2612 +2.32
  4.    6  KHISMATULLIN DENIS          6.5  50.5  34.75  35.0  2446 2544 +1.19
  5.    8  KRITZ LEONID                6.0  50.0  31.25  32.0  2423 2470 +0.51
        1  JAKOVENKO DMITRI            6.0  48.5  30.75  31.0  2551 2469 -0.84
        7  MASTROVASILIS DIMITRIOS     6.0  47.0  31.00  30.5  2435 2455 +0.24
       19  ANATSKO EVGENIY             6.0  45.0  26.00  29.5  2346 2443 +1.14
        3  DZIUBA MARCIN               6.0  43.5  26.50  28.0  2471 2415 -0.66
 10.    4  LUPULESCU CONSTANTIN        5.5  49.5  25.50  32.0  2465 2426 -0.44
        5  DROZDOVSKIJ YURI            5.5  49.5  27.00  30.5  2452 2419 -0.35
       22  ZAWADZKI STANISLAW          5.5  50.0  28.00  30.5  2311 2422 +1.22
       14  PEREZ CANDELARIO MANUEL     5.5  44.0  25.75  29.0  2376 2415 +0.46
       15  POPOVIC DUSAN               5.5  43.5  21.50  28.5  2361 2347 -0.14
        9  STOJANOVSKI DEJAN           5.5  43.0  24.75  27.5  2417 2369 -0.53
       25  RASMUSSEN ALLAN STIG        5.5  39.0  23.25  24.5  2285 2373 +0.94
 17.   16  PALEKHA ALEXEY              5.0  43.0  23.00  28.5  2355 2404 +0.58
       12  JIANU VLAD                  5.0  45.0  22.25  27.5  2402 2338 -0.85
       17  PATAKI GYOZO                5.0  44.5  21.00  27.0  2347 2367 +0.23
       24  JIRKA JIRI                  5.0  44.0  21.00  25.5  2292 2318 +0.32
       30  BOTEZATU GHEORGHE           5.0  44.0  22.00  25.0  2230 2350 +1.49
       20  KOSINTSEVA NADEZHDA         5.0  36.5  18.25  23.5  2327 2223 -1.12
       26  SEBE RAZVAN                 5.0  34.5  17.00  23.0  2278 2239 -0.35
       34  HINDERMANN FELIX            5.0  36.5  16.50  20.5  2210 2261 +0.49
 25.   36  GOULIYEV SARKHAN            4.5  47.5  23.25  24.0  2189 2356 +1.98
       27  BROOMFIELD MATTHEW          4.5  40.5  16.25  23.5  2271 2148 -1.21
       21  SEBENIK MATEJ               4.5  36.5  17.00  22.0  2322 2151 -1.46
       35  SAGAFOS MAGNE               4.5  43.0  17.50  21.5  2208 2162 -0.30
       23  MLADENOV SVETLIN            4.5  39.0  17.75  21.5  2306 2124 -1.77
       31  KRUPENSKI IGOR              4.5  40.5  16.25  21.0  2226 2197 -0.34
       37  RAEV ROSTISLAV              4.5  41.5  18.75  21.0  2181 2218 +0.38
       47  MILCHEV NIKOLAY             4.5  39.0  18.50  20.5  2098 2234 +1.34
       39  D'COSTA LORIN               4.5  39.0  17.50  20.5  2155 2095 -0.42
       40  MIHAILIDIS ANASTACIOS       4.5  38.0  14.75  19.5  2146 2195 +0.40
 35.   13  KOSINTSEVA TATIANA          4.0  44.0  16.00  26.5  2397 2253 -1.76
       29  SPRENGER WENDELIN           4.0  38.5  15.00  23.0  2233 2069 -1.26
       18  LAGOWSKI PATRYK             4.0  42.5  16.25  21.5  2346 2206 -1.54
       38  ANDERSSON FREDRIK           4.0  41.5  18.25  21.0  2173 2278 +1.10
       32  STOUMBOS KONSTANTINOS       4.0  39.5  15.75  19.0  2217 2130 -1.00
       46  MCGOWAN DANIEL              4.0  35.0  13.50  16.5  2116 2116 -0.04
       52  KALATA PETER                4.0  30.5   9.75  15.0  0000 2018  2018
 42.   28  GOVCIYAN PAVEL              3.5  35.5   9.25  22.5  2265 2033 -2.00
       49  STOKKE KJETIL               3.5  42.5  15.75  22.5  2016 2234 +2.15
       56  SHYTAJ CARLO                3.5  36.0  11.50  18.0  0000 2069  2069
       33  TSIAMIS KONSTANTINOS        3.5  35.0  11.25  16.5  2217 2020 -1.56
       51  HOUDART DAVID               3.5  36.0  12.00  16.0  0000 2122  2122
       42  KOUKOUFIKIS ALEXANDROS      3.5  35.0  12.50  15.5  2136 2036 -0.55
       48  WEBER TOM                   3.5  36.0   9.75  15.5  2075 2051 -0.18
       54  MUHAMADEJEVS RINATS         3.5  35.0  11.25  14.5  0000 2006  2006
       41  NOVAK JERNEJ                3.5  32.0  11.25  13.5  2138 2115 -0.15
 51.   44  WALDEN JONES ANDREW         3.0  32.5   7.50  13.0  2124 1844 -1.40
       45  KALAITZIDIS PANAYIOTIS      3.0  34.5  10.75  13.0  2116 2113 +0.02
       43  AGOURIDIS ARIS              3.0  33.0   7.75  12.0  2124 2012 -0.65
       53  KAPANEN KONSTA              3.0  31.0   6.25  11.5  0000 1897  1897
 55.   50  BAZKURT ILKER NADI          2.5  38.0   9.25  15.5  0000 2081  2081
       58  TRIGIORGIS GEORGE - ALEX    2.5  30.0   7.25  13.0  0000 2005  2005
 57.   55  NAZARIAN DAVID              2.0  33.0   7.25  12.0  0000 2055  2055
 58.   57  STOKES STEPHEN              1.0  29.5   2.25   1.5  0000 1476  1476
На главную страницу
Hosted by uCoz