Boys Under 14 - Final Standings

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  PREDOJEVIC BORKI            7.0  51.5  37.75  40.0  2338 2436 +0.96
        5  KARJAKIN SERGEY             7.0  47.5  36.00  34.5  2338 2366 +0.24
        8  MAMEDOV RAUF                7.0  42.5  33.25  31.0  2318 2375 +0.42
  4.   12  GERZHOY LEONID              6.5  52.5  36.25  37.0  2257 2371 +1.18
        7  BARAMIDZE DAVID             6.5  47.5  32.25  33.5  2338 2284 -0.47
       14  ROMANOV EVGENIY             6.5  46.5  33.00  32.5  2195 2383 +1.78
  7.    1  ZAVGORONIY SERGIY           6.0  48.0  30.75  32.5  2453 2331 -1.29
        4  VITIUGOV NIKITA             6.0  44.5  28.50  32.0  2350 2237 -1.04
       39  LAZNICKA VIKTOR             6.0  45.5  28.00  31.0  2047 2318 +2.46
       10  GONDA LASZLO                6.0  43.5  26.00  30.0  2307 2179 -1.11
       21  LUCH MICHAL                 6.0  43.0  25.75  29.0  2123 2156 +0.20
       31  MAGALASHVILI DAVIT          6.0  43.0  26.00  29.0  2089 2311 +2.11
       73  VICOL DORIAN                6.0  40.5  24.00  28.0  0000 2217 +0.50
       33  BARATOSI DANIEL             6.0  45.0  27.25  27.5  2078 2241 +1.10
 15.   22  PAPIN VASILY                5.5  53.5  27.75  33.0  2121 2333 +2.26
        9  KRAPIVIN ALEXANDER          5.5  48.0  28.00  30.0  2314 2173 -1.33
       35  CZARNOTA PAWEL              5.5  43.0  24.50  27.5  2068 2217 +1.40
       36  KHIZANASHVILI VAKHTANG      5.5  42.5  26.00  26.5  2068 2129 +0.46
       45  DJERANIAN SERGUEI           5.5  42.0  22.25  22.0  0000 2218 +0.50
 20.   11  WOJTASZEK RADOSLAW          5.0  52.0  25.00  33.0  2303 2226 -0.88
       13  BRAUN ARIK                  5.0  48.5  23.50  29.5  2235 2232 +0.01
       30  BORDI KEVIN                 5.0  45.5  24.75  27.5  2089 2225 +1.26
       26  KUPARADZE GIGA              5.0  46.0  23.25  27.5  2111 2219 +0.97
       70  SANDALAKIS ANGELOS          5.0  45.5  23.50  26.5  0000 2141  2141
       16  STOPA JACEK                 5.0  44.0  23.75  26.5  2182 2168 -0.10
       18  DORRINGTON CHRISTOPHER      5.0  43.5  20.50  26.5  2161 2224 +0.54
        3  KOLESNIKOV EVGENIY          5.0  43.0  21.75  26.0  2361 2094 -2.56
       20  RAMESA DAVOR                5.0  42.0  17.50  26.0  2143 2011 -0.68
       27  ZORKO JURE                  5.0  45.5  24.25  25.5  2108 2244 +0.90
        2  TAHIROV FARHAD              5.0  42.0  22.00  24.5  2400 2099 -2.10
       67  PAVLIK GORAN                5.0  35.0  18.25  20.0  0000 2130 +0.50
 32.   17  ADAMSKI MICHAL              4.5  43.0  19.75  27.0  2173 2068 -1.06
       25  STAJNER SAMO                4.5  44.0  18.50  26.0  2113 2067 -0.20
       29  LO CURTO EMANUELE           4.5  41.0  18.50  24.5  2091 1885 -0.86
       19  KAPLAN SASHA                4.5  42.0  18.25  24.5  2149 2007 -0.95
       23  RAGGER MARKUS               4.5  42.5  18.50  24.0  2119 2262 +0.57
       15  IOTOV VALENTINE             4.5  41.5  16.75  24.0  2195 1721 -2.75
       28  LENIC LUKA                  4.5  40.0  18.50  23.0  2092 1673 -0.36
       24  JAMALETDINOV ROMAN F        4.5  41.0  18.75  23.0  2115 2000 -0.28
       63  MICHIELSEN JOOST            4.5  41.0  17.75  22.5  0000 2087  2087
       56  KOLLER JENS                 4.5  39.5  17.00  21.5  0000 2049  2049
       42  AZIS AZIZIS EKTORAS         4.5  38.0  16.75  20.5  0000 2032  2032
       72  TYENEYNYEV YEVGEN           4.5  38.5  18.00  20.0  0000 1893  1893
       65  PANCEVSKI FILIP             4.5  35.5  14.25  18.5  0000 1919  1919
       46  DOBILIAUSKAS ANDRIUS        4.5  36.0  15.75  16.5  0000 2010 0    
 46.   37  SCHARRER PATRICK            4.0  45.0  19.00  25.0  2054 2100 +0.40
       32  TANRIKULU ERHAN             4.0  38.0  14.50  21.5  2089 1675 -0.36
       53  JURCIK MARIAN               4.0  35.0  13.75  19.5  0000 1977  1977
       71  TEITELBAUMS ALEKSANDRS      4.0  37.5  14.00  19.5  0000 1975  1975
       40  BOSIOCIC MARIN              4.0  39.5  15.75  19.0  2043 1933 -0.34
       48  FOSSUM OYSTEIN BOYUM        4.0  39.0  15.25  18.5  0000 1532 0    
       69  SACHSENHOFER MICHAEL        4.0  33.0  12.50  18.0  0000 1752  1752
       62  MCPHILLIPS KARL             4.0  30.0  10.75  17.0  0000 1429 0    
       43  BRYN ASKILD                 4.0  30.5  10.00  13.5  0000 1661 0    
 55.   49  HALL COLIN                  3.5  44.0  14.75  19.0  0000 1907  1907
       44  DIMOVSKI NEBOJSA            3.5  39.0  10.00  18.0  0000 1613 0    
       38  IVANOV IVAN VL              3.5  35.5   9.75  17.0  2048 1730 -0.20
       66  PAPADOPOULOS DIMITRIOS      3.5  35.0  12.00  17.0  0000 1996  1996
       64  NIKOLOPOULOS GEORGIOS       3.5  34.5  11.25  16.5  0000 1877  1877
       34  FRANCISKOVIC VINKO          3.5  34.0  10.00  13.5  2075  -   +0.00
 61.   51  JEZOV ROMAN                 3.0  42.5  13.25  18.0  0000 2015  2015
       74  YAKUCHEV VASILI             3.0  33.5   6.25  16.0  0000 1393 0    
       59  KOSTROMINE MICHAEL          3.0  37.0  10.25  16.0  0000 1920  1920
       68  RODIC DONJAN                3.0  32.5   7.75  15.0  0000 1384 0    
       60  KOVERO PIRKKA PEKKA         3.0  32.5   8.75  14.0  0000 1845 0    
       61  LAZARIDIS HARALABOS         3.0  34.0   6.50  13.5  0000 1446 0    
       54  KADILTZOGLOU MILTIADIS      3.0  34.0   8.25  12.5  0000 1427 0    
       52  JOHNSTON GRUFFYDD           3.0  32.0   6.75  12.0  0000 2135 0    
       50  HARDT NICOLAS               3.0  33.0   9.00  12.0  0000 1558 0    
       47  EFSTATHOPOULOS PAVLOS       3.0  33.5   7.00  11.0  0000 1498 0    
 71.   41  AANESTAD VEGARD             2.5  31.0   6.25  12.5  0000 1673 0    
       55  KATSOURIS GEORGIOS          2.5  35.0   7.00  10.5  0000 1849  1849
 73.   57  KONSTANTAKOPOULOS DIMOS     2.0  30.5   4.25   8.5  0000 1419 0    
 74.   58  KORDZAIN REVAZ              0.0  40.5  20.25   0.0  0000  -   0    

На главную страницу

Hosted by uCoz