FINAL STANDING

Place Name                            Feder Intl Id  Rtg  Loc Title Score Rtg Sum Progr.

  1   IAKOVENKO, Dmitri (4)           RUS   4122356  2536     gm    9       24405   56.5
 2-3  TIMOFEEV, Artyom (6)            RUS   4140419  2517     fm    8.5     24593   53.0
      IZORIA, Zviad (5)               GEO   13601733 2533     im    8.5     24406   54.0
4-10  KOVCHAN, Oleksandr (7)          UKR   14103052 2504     im    7.5         0   49.5
      LUPULESCU, Constantin (9)       ROM   1207822  2467           7.5         0   47.5
      ERENBURG, Sergey (17)           ISR   2805642  2421     fm    7.5         0   47.5
      NI, Hua (3)                     CHN   8601160  2538     fm    7.5         0   45.5
      MASTROVASILIS, Dimitrios (16)   GRE   4202694  2426           7.5         0   45.0
      GAGUNASHVILI, Merab (8)         GEO   13601652 2480     im    7.5         0   44.0
      SADYKOV, Rustem (33)            KAZ   13701681 2290           7.5         0   43.5
11-16 WERLE, Jan (10)                 NED   1006088  2459     im    7           0   49.5
      NAIDITSCH, Arkadij (2)          GER   4650891  2540     gm    7           0   48.0
      SCHNEIDER, Dmitry (19)          USA   2012545  2401     fm    7           0   44.0
      JOBAVA, Baadur (1)              GEO   13601520 2556     gm    7           0   41.5
      KANEP, Meelis (29)              EST   4501047  2307           7           0   41.0
      POPOVIC, Dusan (24)             YUG   927031   2372           7           0   40.5
17-26 PARAGUA, Mark (12)              PHI   5201241  2447     im    6.5         0   46.0
      KHISMATOULLINE, Denis (11)      RUS   4142578  2448           6.5         0   45.5
      JAKUBOWSKI, Krzysztof (22)      POL   1112848  2387     fm    6.5         0   42.5
      LINDBERG, Bosse (43)            SWE   1705997  2247           6.5         0   42.0
      DJUKIC, Nikola (27)             YUG   922412   2348           6.5         0   41.0
      BACHIN, Vitaly (13)             RUS   4130413  2442     im    6.5         0   40.0
      BHAT, Vinay (18)                USA   2011352  2403     im    6.5         0   40.0
      STOJANOVIC, Dalibor (23)        YUG   92692    2378     fm    6.5         0   39.0
      MISTA, Aleksander (15)          POL   1110381  2433           6.5         0   38.5
      TETEREV, Vitaly (31)            BLR   13501429 2301           6.5         0   37.5
27-37 PEREZ CANDELARIO, Manuel (21)   ESP   2210622  2393     im    6           0   41.0
      HIMANSHU, Sharma (54)           IND   5007836  2189           6           0   38.0
      FLUMBORT, Andras (14)           HUN   717274   2434           6           0   36.5
      CHARBONNEAU, Pascal (20)        CAN   2602504  2400     fm    6           0   36.0
      RGUEZ GUERRERO, Enrique (28)    ESP   2216892  2324           6           0   35.0
      BARBOSA, Oliver (74)            PHI                           6           0   35.0
      TAN, Desmond (39)               ENG   406970   2271           6           0   33.5
      WILLENBERG, Kenneth Sean (83)   RSA                           6           0   33.0
      CERNOUSEK, Lukas (36)           CZE   311707   2276           6           0   32.5
      NIKOLAJEV, Deniss (49)          LAT   11601493 2210           6           0   32.5
      TAN, Justin (44)                AUS   3202798  2244           6           0   31.5
38-50 GHARAMYAN, Tigran (48)          ARM   13301527 2215           5.5         0   39.0
      WIRIG, Anthony (38)             FRA   615013   2273           5.5         0   36.5
      SAN EMETERIO, Jose Luis (37)    ESP   2223120  2275           5.5         0   35.0
      PALEKHA, Oleksiy (26)           UKR   14110610 2364           5.5         0   34.0
      GASHIMOV, Sarkhan (45)          AZE   13400657 2238           5.5         0   34.0
      HANLEY, Craig (30)              ENG   408514   2303           5.5         0   33.0
      PEDERSEN, Christian (35)        DEN   1406710  2280           5.5         0   33.0
      CANALES INOCENCIO, Ruben (55)   MEX   5104394  2185           5.5         0   31.5
      SIMONSEN, Hans Kris (79)        FAI                           5.5         0   29.5
      EKEBERG, Carl F. (57)           NOR   1502654  2181           5.5         0   28.0
      RUSEV, Krasimir (42)            BUL   2905434  2263           5.5         0   27.5
      LEDNICKY, Martin (47)           SVK   14904535 2225           5.5         0   26.5
      PINOL FULGONI, Fabrice (68)     SUI   1306723  2140           5.5         0   26.0
51-57 LIBISZEWS, Fabien (32)          FRA   616834   2292           5           0   34.5
      ROISMAN, Fabio (40)             ARG   109738   2266           5           0   31.5
      CABREJOS TOVAR, Jose (75)       PER                           5           0   31.0
      SANCHEZ SAEZ, Francisco (53)    ESP   2231743  2191           5           0   30.5
      JEGOROVAS, Aleksandras (62)     LTU   12801950 2174           5           0   27.0
      HADDOUCHE, Mohamed (50)         ALG   7900660  2206           5           0   25.5
      SEPEHRKHOUI, Ardeshir (78)      IRI                           5           0   25.5
58-69 FERNANDEZ ROMERO, Ernesto (25)  ESP   2214679  2367     fm    4.5         0   33.5
      SEEL, Christian (34)            GER   4663098  2282           4.5         0   32.5
      ANDREESKI, Danilo (71)          MKD   15001857 2084           4.5         0   30.5
      AMANOV, Mesgen (73)             TKM   14000652 2047           4.5         0   26.5
      AL-TAMIMI, Hamad (70)           QAT   12100285 2085           4.5         0   26.0
      SPRENGER, Wendelin (59)         AUT   1612794  2180           4.5         0   25.5
      LIITIAINE, Elia (61)            FIN   503282   2178           4.5         0   25.5
      JONES, Richard (63)             WLS   1800853  2171           4.5         0   25.5
      BISSIERES, Mathieu (66)         FRA   621390   2153           4.5         0   25.0
      MARTINEZ SYKORA, Antonio (60)   ESP   2222000  2179           4.5         0   23.5
      GOVCIYAN, Pavel (46)            FRA   621838   2229           4.5         0   23.0
      SLJIVIC, Nebojsa (80)           BIH                           4.5         0   22.0
70-77 ORTEGA HERMIDA, Daniel (41)     ESP   2220804  2265           4           0   30.0
      TOMIC, Bosko (64)               BIH   14401401 2170           4           0   30.0
      BERNI, Giorgio (65)             ITA   811270   2155           4           0   27.0
      ESEN, Baris (58)                TUR   6302114  2181           4           0   24.5
      FERRARI, Nicola (51)            SUI   1307185  2195           4           0   24.0
      EICHERT, Wolfgang (52)          AUT   1610597  2193           4           0   21.0
      ROJAS QUINTERO, Francisco (77)  VEN                           4           0   19.0
      SANCHEZ LOPEZ, Juan Manuel (72) ESP   2227037  2068           4           0   15.0
78-79 PODRAVEC, Kresimir (56)         CRO   14506734 2184           3.5         0   20.5
      HOUDART, David (69)             BEL   204196   2122           3.5         0   17.0
80-82 WERBELOFF, Jason (82)           RSA                           3           0   20.0
      PERRYMAN, Sean (76)             TRI                           3           0   13.5
      NOVAK, Jerneg (67)              SLO   14604027 2143           3           0   10.5
 83   VAN ZIJL, George Munnik (81)    RSA                           2           0   15.0

На главную страницу

Hosted by uCoz