FINAL STANDING

Place  Name                           Feder Intl Id  Rtg  Loc Title Score Rtg Sum Progr.

  1    SHANAVA, Konstantine (22)      GEO   13601784 2332     fm    8.5     23612   48.5
 2-5   KOROBOV, Anton (6)             UKR   14105730 2467     im    8           0   53.5
       ALEKXEEV, Evgueni (1)          RUS   4138147  2548     im    8           0   51.5
       MAMEDOV, Nidjat (9)            AZE   13400819 2405     im    8           0   51.0
       HEBERLA, Bartlomiej (10)       POL   1115120  2390           8           0   50.5
 6-8   CHEPARINOV, Ivan (7)           BUL   2905540  2461     im    7.5         0   48.0
       MAMEDYAROV, Shakhriyar (4)     AZE   13401319 2503           7.5         0   46.5
       SMEETS, Jan (27)               NED   1007246  2312           7.5         0   43.5
 9-20  LLOBEL CORTELL, Enrique (13)   ESP   2216116  2376           7           0   47.0
       PIXTON, Aaron (18)             USA   2017245  2351           7           0   47.0
       ARYESHCHENKO, Alexandr (5)     UKR   14109530 2479           7           0   46.0
       YEFYMENKO, Zakhar (3)          UKR   14107201 2523     im    7           0   45.5
       L'AMI, Erwin (20)              NED   1007998  2344           7           0   45.5
       ZHAO, Zong-Yuan (12)           AUS   3202534  2387     im    7           0   45.0
       IBARRA JEREZ, Jose Carlos (16) ESP   2226332  2364           7           0   45.0
       ZHAO, Jun (19)                 CHN   8602522  2347           7           0   43.5
       BORISEK, Jure (24)             SLO   14603152 2321           7           0   43.0
       SITNIKOV, Anton (47)           UKR   14111110 2218           7           0   41.5
       MORENO TEJERA, Emilio (17)     ESP   2227584  2351           7           0   41.0
       PALO, Davor (23)               DEN   1405853  2327     fm    7           0   41.0
21-31  PORAT, Shi (15)                ISR   2806258  2365           6.5         0   46.0
       HUSNUTDINOV, Damir (86)        UZB                           6.5         0   45.0
       ZHIGALKO, Andrei (14)          BLR   13502247 2369           6.5         0   43.5
       BERKES, Ferenc (2)             HUN   718572   2541     im    6.5         0   41.0
       BUCKLEY, Simon (44)            ENG   407410   2236           6.5         0   40.0
       GRATCHEV, Boris (8)            RUS   4129199  2410     fm    6.5         0   38.5
       CORNETTE, Mathieu (21)         FRA   620084   2342           6.5         0   38.5
       PAPA, Severin (39)             SUI   1305891  2251           6.5         0   38.5
       ANNABERDYEV, Meylis (51)       TKM   14000563 2205           6.5         0   38.5
       ERWICH, Marc (32)              NED   1007130  2295           6.5         0   37.5
       KULJASEVIC, Davorin (30)       CRO   14506661 2298           6.5         0   33.5
32-47  ALCAZAR JIMENEZ, Victor (43)   ESP   2222353  2237           6           0   43.0
       GOMEZ, John Paul (33)          PHI   5201381  2287           6           0   41.0
       KUKEL, Imre (50)               SVK   14903636 2215           6           0   39.5
       MAITESIAN, Sergei (28)         FRA   13301225 2307           6           0   38.5
       DEEPAN, Chakravarthy (31)      IND   5011132  2297           6           0   38.0
       NIKOLOV, Momchil (25)          BUL   2905710  2321           6           0   37.5
       REAL DE AZUA, Ernesto (29)     ARG   108154   2307           6           0   37.5
       PERDOMO, Leandro (38)          ARG   109746   2262           6           0   37.0
       DASKEVICS, Vadims (83)         LAT                           6           0   37.0
       GRECESCU, Gabriel (41)         ROM   1210602  2243           6           0   36.0
       TIKKANEN, Hans (37)            SWE   1706446  2266           6           0   35.0
       VAZNONIS, Vytautas (62)        LTU   12802069 2129           6           0   34.5
       GREGOIRE, Sylvain (56)         FRA   624667   2179           6           0   33.0
       MICHIELS, Bart (57)            BEL   202967   2159           6           0   33.0
       POOBESH ANAND, S. (26)         IND   5009120  2316           6           0   29.5
       TUVSHINBAATAR, Dondoidorj (97) MGL                           6           0   29.5
48-58  WU, Kaiyu (36)                 CHN   8601666  2271           5.5         0   37.0
       CONTRERAS TORRES, Javier (40)  MEX   5104653  2248           5.5         0   34.5
       BALIN, Jan (46)                CZE   315451   2222           5.5         0   34.5
       MORADIABADI, Elshan (11)       IRI   12501255 2389           5.5         0   33.5
       SEIFERT, Volker (35)           GER   4658060  2277           5.5         0   33.5
       IANOCICHIN, Victor (55)        MDA   13901079 2180           5.5         0   33.5
       PAREDES CORDO, Jacobo B. (52)  ESP   2255731  2200           5.5         0   33.0
       MILLER, Evgeni (59)            CAN   2604035  2153           5.5         0   32.0
       TOURNIER, Mathieu (61)         FRA   623806   2129           5.5         0   31.5
       NEZAD, Husein  Aziz (54)       QAT   12100293 2190     fm    5.5         0   30.5
       OUAKHIR, Mehdi (68)            MAR   9000437  2091           5.5         0   25.5
59-74  EKDYSHMAN, Mikhail (34)        RUS   4149416  2281           5           0   36.0
       LOUW, Daniel Johannes (88)     RSA                           5           0   34.5
       LOPEZ DEL ALAMO, Antonio (48)  ESP   2227339  2217           5           0   33.0
       TRENT, Lawrence (49)           ENG   408638   2217           5           0   33.0
       WOODWARD, Timothy (69)         ENG   409936   2088           5           0   32.5
       COSSIN, Sebastien (45)         FRA   618802   2223           5           0   31.5
       MAKKE, Laurent (70)            FRA   624314   2082           5           0   30.5
       PORAT, David (58)              ISR   2806266  2154           5           0   28.5
       GOGIN, Ruslan (65)             EST   4500865  2124           5           0   28.5
       DAVIDENKO, Hristos (84)        GRE                           5           0   27.5
       VIRKANAKI, Lauri (100)         FIN                           5           0   26.0
       WANG, Haoyuan (101)            CAN                           5           0   24.5
       ANTOGNINI, Francesco (75)      SUI   1308106  2038           5           0   23.5
       COSTA FERRER, Alexandre (82)   ESP                           5           0   23.0
       ARMAN, Deniz (66)              TUR   6302106  2122           5           0   22.5
       COMINATO NETO, Jose Luiz (81)  BRA                           5           0   21.0
75-79  KHAMZIN, Olzhas (42)           KAZ   13701690 2242           4.5         0   33.5
       BATTAGLINI, Gabriel (53)       FRA   621650   2199           4.5         0   29.5
       ISMAGAMBETOV, Anuar (60)       KAZ   13701525 2151           4.5         0   28.0
       CASTRO ACOSTA, Andres (72)     ESP   2230984  2050           4.5         0   22.0
       ONYEKWERE, Chikwere (90)       NGR                           4.5         0   20.5
80-92  VILLALBA IZQUIERDO, Pere (99)  ESP                           4           0   27.0
       JEITZ, Christian (71)          LUX   4000803  2062           4           0   25.0
       CARRASCO SAGDO., Manuel (73)   ESP   2252058  2047           4           0   25.0
       JEFFARES, Simon (87)           IRL                           4           0   25.0
       WOLFRAM, Bernd (64)            AUT   1609912  2126           4           0   24.5
       STIVELBERT, Leandro (95)       ESP                           4           0   23.0
       DURAKOVIC, Alman (85)          BIH                           4           0   22.5
       MCGOWAN, Daniel (77)           SCO   2401479  2024           4           0   22.0
       BRASCHI, Giancarlo (79)        ITA                           4           0   22.0
       CAPO VIDAL, Uriel (80)         MEX                           4           0   22.0
       NOIROUX, Kevin (89)            BEL                           4           0   21.5
       RGUEZ VALENCOSO, Juan C. (63)  ESP   2229757  2128           4           0   20.5
       QUINTA, Daniel (76)            POR   1901770  2033           4           0   19.0
93-96  MILOVIC, Jovan (67)            YUG   930903   2116           3.5         0   23.5
       BARQUERO PIÑAR, Denis (74)     ESP   2250969  2046           3.5         0   18.0
       VANSTREELS, Luc (98)           BEL                           3.5         0   17.5
       SPENCER, Douglas (94)          WLS                           3.5         0   15.0
97-100 PEREZ GUTIERREZ, Nauzet (91)   ESP                           3           0   15.0
       SILVERIO, Luis (93)            POR                           3           0   13.5
       BORDA RIVERA, Alan Wilber (78) BOL                           3           0   13.0
       SOLAGE, Cleio (102)            ANG                           3           0   12.5
 101   STOJIC, Svetozar (96)          AUS                           2.5         0   19.5
 102   SHYTAJ, Iart (92)              ALB                           0           0    0.0

На главную страницу

Hosted by uCoz