FINAL STANDING

 Place  Name                             Feder Intl Id  Rtg  Loc Title Score Rtg Sum Progr.

   1    KARYAKIN, Sergei (2)             UKR   14109603 2388     fm    8.5         0   53.5
  2-9   ANDREIKINE, Dmitri (1)           RUS   4158814  2398     fm    8           0   56.0
        VACHIER-LAGRAVE, Maxime (5)      FRA   623539   2271           8           0   53.0
        KHAIROULLINE, Ildar (8)          RUS   4151348  2244           8           0   51.5
        SZABO, Krisztian (9)             HUN   722901   2235           8           0   51.5
        SUSILODINATA, Andrean (101)      INA                           8           0   51.0
        BONNET, Edouard (13)             FRA   621102   2193           8           0   50.5
        HOWELL, David W. (7)             ENG   410608   2247           8           0   45.0
        KRIVOBORODOV, Egor (11)          RUS   41155890 2211           8           0   44.0
 10-15  NGUYEN, Ngoc Truongson (80)      VIE                           7.5         0   49.0
        JUMABAYEV, Rinat (6)             KAZ   13702661 2252           7.5         0   48.5
        ROHIT, G. (10)                   IND   5012660  2215           7.5         0   47.0
        LEON HOYOS, Manuel (29)          MEX                     fm    7.5         0   47.0
        BANUSZ, Tamas (12)               HUN   722413   2197           7.5         0   43.5
        VIJAY, Keerthi (15)              IND   5014450  2163           7.5         0   43.0
 16-24  NEPOMNIASCHII, Ian (4)           RUS   4168119  2281     fm    7           0   48.0
        LI, Haoyu (3)                    CHN   8601488  2310           7           0   46.5
        RODSHTEIN, Maxim (17)            ISR   2806851  2148           7           0   46.0
        DIAMANT, Andre (28)              BRA                     fm    7           0   45.0
        GUPTA, Abhijeet (14)             IND   5010608  2191     fm    7           0   43.5
        SAMSONKIN, Artem (18)            BLR   13503111 2141           7           0   43.5
        BRUNED, Ivain (25)               ESP   2050292  2042           7           0   43.5
        ANDRIASYAN, Zaven (35)           ARM                           7           0   38.5
        AZALADZE, Shota (36)             GEO                           7           0   38.0
 25-36  WU, Li (116)                     ENG                           6.5         0   46.0
        BACHMANN, Axel (37)              PAR                           6.5         0   44.0
        LOPEZ VELEZ, Marlon (22)         ECU   3601064  2082     fm    6.5         0   43.5
        HRZICA, Rok (26)                 SLO   14603918 2027           6.5         0   43.5
        DOURERASSOU, Jonathan (20)       FRA   628050   2103           6.5         0   41.5
        BIAG, Ivan (40)                  PHI                           6.5         0   39.0
        AGAYEV, Nidjat (33)              AZE                           6.5         0   38.5
        SURAJ, M. (100)                  IND                           6.5         0   38.5
        WANG, Puchen (115)               NZL                           6.5         0   37.5
        CAN, Emre (44)                   TUR                           6.5         0   36.0
        BORSUK, Yury (41)                BLR                           6.5         0   32.5
        SIRIN, Atakan (92)               TUR                           6.5         0   28.5
 37-50  PILECKIS, Emilis (87)            LTU                           6           0   42.0
        MARTIROSYAN, Onik (74)           UZB                           6           0   41.0
        NAKHAPETIANE, Pogos (78)         RUS                           6           0   40.5
        SWINKELS, Robin (102)            NED                           6           0   40.0
        LARIÑO NIETO, David (68)         ESP                           6           0   38.0
        MONSIEUX, Cyril (77)             FRA                           6           0   38.0
        BALTABAYEV, Nursultan (38)       KAZ                           6           0   37.5
        TRISTAN, Leonardo (107)          ARG                           6           0   36.5
        BINDRICH, Falko (19)             GER   4676670  2108           6           0   34.5
        BRUNED, Boris (24)               ESP   621790   2046           6           0   34.5
        SRINIVASAN, R. (95)              IND                           6           0   33.5
        DURIC, Nebojsa (50)              BIH                           6           0   32.0
        SIG VARGAS, Marcos (91)          ESP                           6           0   31.0
        OSATOVIC, Milos (84)             YUG                           6           0   29.0
 51-64  MIHAILOVS, Jurijs (16)           LAT   11601531 2149           5.5         0   38.5
        AGAFII, Victor (32)              MDV                           5.5         0   38.5
        STEEL, Henry Robert (97)         RSA                           5.5         0   37.5
        MINGATCHEV, Mansour (76)         RUS                           5.5         0   37.0
        BECK, Frederic (39)              GER                           5.5         0   36.5
        DUSKUJANOV, Daulet (51)          KAZ                           5.5         0   36.0
        STANDER, Heinrich (96)           RSA                           5.5         0   34.5
        CHIU, Alexandre (46)             FRA                           5.5         0   32.5
        VADACHKORIYA, Irakli (110)       CAN                           5.5         0   32.0
        MAENHOUT, Thibaut (71)           BEL                           5.5         0   30.5
        SAFARLI, Aykham (89)             AZE                           5.5         0   30.5
        MACDONALD, Christopher (70)      SCO                           5.5         0   29.5
        TIERRASECA, Pablo (105)          ESP                           5.5         0   29.5
        WAGNER, Steven (114)             LUX                           5.5         0   29.0
 65-83  FIGURA, Atila (55)               GER                           5           0   37.0
        COLEMAN, Teddy (47)              USA                           5           0   33.5
        DRAGICEVIC, Drazen (49)          SWE                           5           0   33.0
        TOFIHGI, Homaceon (106)          IRI                           5           0   32.5
        BOUKOBZA, Adrien (42)            FRA                           5           0   32.0
        IBARRA CHAMI, Luis Fernando (61) MEX                           5           0   31.0
        GONZALEZ MERINO, Alberto (57)    ESP                           5           0   30.0
        L'HUILLIER, Thibaud (69)         FRA                           5           0   30.0
        ACHILOV, Rustam (31)             TKM                           5           0   29.0
        PAQUICO RODRIGUEZ, Ivan (85)     ESP                           5           0   29.0
        WARAKOMSKI, Tomasz (21)          POL   1124552  2090           5           0   28.0
        ALUTIS, Martins (34)             LAT                           5           0   28.0
        NYAMDAVAA, Batbold (81)          MGL                           5           0   27.5
        SKOVGAARD, Peter (93)            DEN                           5           0   27.0
        VALLEJO DIAZ, Javier (111)       ESP                           5           0   27.0
        PLENCA, Julijan (23)             CRO   14508044 2071           5           0   26.5
        ROMBALDONI, Denis (88)           ITA                           5           0   25.0
        ACCATTATO MARTIN, Mario (30)     ESP                           5           0   23.0
        GOORMACHTIGH, Laurens (58)       BEL                           5           0   22.0
 84-94  FERNANDEZ LOSADA, Daniel (54)    ESP                           4.5         0   34.5
        FARZALIEV, Tural (53)            AZE                           4.5         0   33.0
        SKJOLDAN, Benjamin (27)          DEN   1407570  2010           4.5         0   32.5
        KASTNER, Vojtech (65)            CZE                           4.5         0   30.0
        JANOVSKY, Josef (63)             SVK                           4.5         0   26.5
        BRENEIS, Lukas (43)              AUT                           4.5         0   24.0
        NARAIN, Abhishek (79)            IND                           4.5         0   23.0
        VANDERHALLEN, Nicolas (113)      BEL                           4.5         0   23.0
        Y. L. AL-SULAITI, Ganin M. (117) QAT                           4.5         0   23.0
        KIROV, Dimitar (66)              BUL                           4.5         0   21.5
        ISMAIL, Sherif (62)              EGY                           4.5         0   20.5
95-106  ELLEMDANI, Mustapha (52)         ALG                           4           0   30.5
        TUDOR, Cristian (108)            ROM                           4           0   28.5
        SOMOV, Ivan (94)                 RUS                           4           0   27.0
        VAN RENSBURG, Ryan P. (112)      RSA                           4           0   25.5
        STOJIC, Dusan (98)               AUS                           4           0   24.0
        STRAVRIANAKIS, Ioannis (99)      GRE                           4           0   24.0
        CASTELLANO, Fabio Marco (45)     ITA                           4           0   22.5
        LADRON DE GUEVARA, Miguel (67)   ESP                           4           0   20.0
        FILIP, Matej (56)                SLO                           4           0   19.5
        HENRIQUE, Cristo (60)            ANG                           4           0   17.0
        MALMI, Eric (72)                 FIN                           4           0   17.0
        PEREZ MONTEAGUDO, Luis M. (86)   ESP                           4           0   17.0
107-112 KASELA, Sten (64)                EST                           3.5         0   22.5
        THOMAS, Joseff (104)             WLS                           3.5         0   22.5
        ODBAYAR, Purevsuren (83)         MGL                           3.5         0   19.5
        TEIXEIRA, Rafael (103)           POR                           3.5         0   18.0
        NYAMSAMBUU, Renchinbazar (82)    MGL                           3.5         0   15.0
        GUILLEN BERNA, David (59)        ESP                           3.5         0   14.5
113-116 MARTTINEN, Teppo (75)            FIN                           3           0   17.5
        MARTINS, Andre (73)              POR                           3           0   16.0
        DEVEAU, Justin (48)              CAN                           3           0   13.0
        SHAH, Amar (90)                  KEN                           3           0   12.0
  117   UMORU, Samuel (109)              NGR                           1           0    6.0
На главную страницу
Hosted by uCoz